| Gedetailleerde informatie | |||
| Kleur: | om het even welke kleur | Motortype: | 4-slag, enige Luchtgekoelde cilinder, | 
|---|---|---|---|
| Brandstof: | Gas/Diesel | Type: | WELP | 
| Productnaam: | Welpmotorfiets | Maximummacht: | 5.6kw/7260 t/min | 
| Hoog licht: | 110cc de Motorfiets van de welpsport,1260mm de Sportmotorfiets van de Wielbasiswelp,4 de Sportmotorfiets van de slagwelp | ||
Productomschrijving
WOLF 110cc
| Punt | Technische Parameters | |
| Motormodel | De stabilisatormotor van YF 110cc | |
| Motortype | Enige Cilinder, 4 strijkt, Luchtkoeling | |
| Max. Macht (kW (r/min)) | 5.0/7500 | |
| Max. Torsie (N·m (r/min)) | 7.2/6500 | |
| Ontsteking | C.D.I | |
| Beginsysteem | Elektrisch/Schopbegin | |
| Afmeting (mm) | 1900×660×1100 | |
| Wielbasis (mm) | 1260 | |
| Min. Ontruiming (mm) | 135 | |
| Droog Gewicht (kg) | 88 | |
| Max. Lading (kg) | 163 | |
| Max. Snelheid (km/h) | 85 | |
| Min. Consumptie (L/100km) | 1.9 | |
| Bandgrootte (Voorzijde/Achtergedeelte) | Front2.50-17, Achterdrum2.75-17 | |
| Koppelingstype | manueel koppeling | |
| Seat-Hoogte (mm) | 790 | |
| Brandstofcapaciteit (L) | 3.5 | |
Ga Uw Bericht in